The 2011 Edition of The Best 172 Law Schools
We surveyed more than 18,000 students at 172 law schools, in additon to collecting data from school administrators, to create 11 ranking lists. See the complete list of Best Law Schools.
The Categories | #1 School |
---|---|
Best Career Prospects | University of Pennsylvania |
Best Classroom Experience | Stanford University |
Best Environment for Minority Students | University of Hawaii at Manoa |
Best Quality of Life | University of Virginia |
Most Liberal Students | American University |
Most Conservative Students | George Mason University |
Most Competitive Students | Baylor University |
Most Diverse Faculty | Florida International University |
Most Chosen By Older Students | CUNY—Queens College |
Best Professors | Boston University |
Toughest to Get Into | Yale University |
No comments:
Post a Comment